Company
Saw Blades
Router Bits
Router Bit Safety PDF
Cutterhead  Safety PDF
OLDHAM Bit Descriptions
Router Bit Search
Hickory Woodworking
Router Bit Terms
Bit Cross Reference
Router Bit Projects

 

 

For Cordless Saws. Special design for more cuts per battery charge.

 

 

 

Carbide Blades

 

Part No UPC Code Diameter Inches Number of Teeth Diameter in MM Arbor Size Plate Thickness Kerf Hook Angle Tooth Grind
438C418 049551-01044 1 4-3/8 18 111 20 mm .040 .065 20º ATB
450C418 049551-01045 8 4-1/2 18 114 3/8 .040 .065 20º ATB
538C418 049551-68963 0 5-3/8 18 136 10mm .040 .065    
538C424 049551-01046 5 5-3/8 24 137 10mm .040 .065 20º ATB
550C41810 049551-68962 3 5-1/2 18 140 10mm .040 .065    
550C418 049551-01047 2 5-1/2 18 140 5/8 .040 .065 20º ATB
550C42410 049551-01106 6 5-1/2 24 140 10 mm .040 .065 20º ATB
550C424 049551-01048 9 5-1/2 24 140 5/8 - 1/2 .040 .065 20º ATB
600C418 049551-68964 7 6 18 152 1/2 .040 .065 20 ATB
600C430 049551-01097 7 6 30 152 1/2 .040 .065 18º ATB
650C430 049551-01101 1 6-1/2 30 165 1/2 .040 .065 18º ATB
650C418 049551-01049 6 6-1/2 18 165 UNIV. .046 .065 18º ATB
338C424 049551-01043 4 3-3/8 24 86 15 mm .040 .065 15º ATB

 

Steel Blades

 

Part No UPC Code Diameter Inches Number of Teeth Diameter in MM Arbor Size Plate Thickness Kerf Hook Angle Tooth Grind
438P 049551-00036 7 4-3/8 80 111 20mm .040     Straight
450P 049551-00037 4 4-1/2 80 114 3/8 .040     Straight
538P 049551-00046 6 5-3/8 100 136 10mm .040 .065   Straight
550P10 049551-01107 3 5-1/2 100 140 10mm .040     Straight
550P 049551-00038 1 5-1/2 100 140 5/8 - 1/2 .040     Straight
650P 049551-00040 4 6-1/2 140 165 UNIV. .054     Straight
338P 049551-00035 0 3-3/8 60 86 15mm .040     Straight
 
   

701 East Joppa Road
Towson, MD 21286 USA

Toll Free 1-800-433-9258

 Copyright © 2002 [OLDHAM Company]. All rights reserved.
Revised: June 23, 2003