Company
Saw Blades
Router Bits
Router Bit Safety PDF
Cutterhead  Safety PDF
OLDHAM Bit Descriptions
Router Bit Search
Hickory Woodworking
Router Bit Terms
Bit Cross Reference
Router Bit Projects

 


Flat Bottom Groove Profile

1/4 inch Shank
Part Number Profile Ticket No Cutting Diameter Flute Length Overall Length Shank Diameter
3164SU 1 3/16in 3/4in 2in 1/4in
1804SD 16 1/8in 1/2in 2in 1/4in
1404SD 17 1/4in 3/4in 2in 1/4in
1414SD 18 1/4in 1in 2-1/2in 1/4in
1804SU 2 1/8in 1/2in 2in 1/4in
1404SFS 27 1/4in 3/4in 2-1/16in 1/4in
1404SU 3 1/4in 3/4in 2in 1/4in
1414SU 4 1/4in 1in 2-1/2in 1/4in
1804DFSC 43 1/8in 3/8in 1-1/2in 1/4in
7324DFS 436 7/32in 1in 2-1/2in 1/4in
3164DFSC 44 3/16in 1/2in 1-1/2in 1/4in
1404DFSC 45 1/4in 3/4in 2in 1/4in
9324DFS 452 9/32in 1in 2-1/2in 1/4in
23324SL3 515       1/4in
H1804SFS 530 1/8in 3/8in 1-5/8in 1/4in
H3164SFS 531 3/16in 7/16in 1-3/4in 1/4in
H1404STB 534 1/4in 5/8in 1-5/8in 1/4in
H5164STB 535 5/16in 3/4in 1-3/4in 1/4in
H3804STB 536 3/8in 3/4in 1-3/4in 1/4in
H1204STB 537 1/2in 3/4in 1-3/4in 1/4in
H5804STB 538 5/8in 3/4in 1-5/8in 1/4in
H3404STB 539 3/4in 5/8in 1-5/8in 1/4in
H1204HGB 542 1/2in 3/8in 2in 1/4in
1404DFS 56 1/4in 3/4in 2-1/8in 1/4in
1414DFS 57 1/4in 1in 2-1/2in 1/4in
5164DFS 58 5/16in 1in 2-3/8in 1/4in
3804DFS 59 3/8in 3/4in 2-1/4in 1/4in
5164AARP 592     2-3/8in 1/4in
3814DFS 60 3/8in 1in 2-1/2in 1/4in
7164DFS 61 7/16in 1in 2-1/2in 1/4in
1204DFS 62 1/2in 1in 2-1/4in 1/4in
3404DC 627 3/4in 3/8in 1-7/8in 1/4in
1214DFS 63 1/2in 1in 2-1/4in 1/4in
5804DC 635 5/8in 3/8in 1-7/8in 1/4in
9164DFS 64 9/16in 3/4in 2in 1/4in
5804DFS 65 5/8in 3/4in 2in 1/4in
1204DC 651 1/2in 3/8in 1-7/8in 1/4in
3414DFS 66 3/4in 3/4in 2in 1/4in

1/2 inch Shank

Part Number Profile Ticket No Cutting Diameter Flute Length Overall Length Shank Diameter
1202SU 10 1/2in 1-1/4in 3in 1/2in
1212SU 11 1/2in 1-1/2in 3-1/2in 1/2in
1222SU 12 1/2in 2in 4in 1/2in
5162SD 21 5/16in 1in 3in 1/2in
3802SD 22 3/8in 1-1/4in 3in 1/2in
1202SD 23 1/2in 1-1/4in 3in 1/2in
1212SD 24 1/2in 1-1/2in 3-1/2in 1/2in
1222SD 25 1/2in 2in 4in 1/2in
1202SFS 35 1/2in 1in 2-5/8in 1/2in
1212SFS 36 1/2in 1-1/4in 2-7/8in 1/2in
1232SFS 37 1/2in 1-1/2in 3-1/8in 1/2in
1242SFS 38 1/2in 2in 4 1/8in 1/2in
3802STG 50 3/8in 1-1/2in 3-1/8in 1/2in
1232STG 51 3/8in 1-1/2in 3-1/8in 1/2in
1202STG 52 1/2in 1-15/16in 4in 1/2in
23322SL3 529       1/2in
5162AARP 593     2-3/8in 1/2in
1402DFS 75 1/4in 3/4in 2-3/8in 1/2in
5162DFS 76 5/16in 1in 2-5/8in 1/2in
3802DFS 77 3/8in 1in 2-5/8in 1/2in
3812DFS 78 3/8in 1-1/4in 2-7/8in 1/2in
7162DFS 79 7/16in 1in 2-11/16in 1/2in
5162SU 8 5/16in 1in 3in 1/2in
1212DFS 80 1/2in 1in 2-11/16in 1/2in
1202DFS 81 1/2in 1-1/4in 2-15/16in 1/2in
1242DFS 82 1/2in 2in 4-3/16in 1/2in
1222DFS 83 1/2in 2in 4 1/8in 1/2in
9162DFS 84 9/16in 1-1/4in 2-7/8in 1/2in
5802DFS 85 5/8in 1-1/4in 2-3/4in 1/2in
11162DFS 86 11/16in 1-1/4in 2-7/8in 1/2in
3402DFS 87 3/4in 1-1/4in 2-15/16in 1/2in
13162DFS 88 13/16in 1-1/4in 2-3/4in 1/2in
7802DFS 89 7/8in 1-1/4in 2-7/8in 1/2in
3802SU 9 3/8in 1-1/4in 3in 1/2in
15162DFS 90 15/16in 1-1/4in 2-7/8in 1/2in
1002DFS 91 1in 1-1/4in 2-3/4in 1/2in

 

   

701 East Joppa Road
Towson, MD 21286 USA

Toll Free 1-800-433-9258

 Copyright © 2002 [OLDHAM Company]. All rights reserved.
Revised: June 23, 2003