Company
Saw Blades
Router Bits
Router Bit Safety PDF
Cutterhead  Safety PDF
OLDHAM Bit Descriptions
Router Bit Search
Hickory Woodworking
Router Bit Terms
Bit Cross Reference
Router Bit Projects

 


Edge Trimming Profile

1/4 inch Shank
Part Number Profile Ticket No Cutting Diameter Flute Length Overall Length Shank Diameter
1204FT 111 1/2in 1in 2-1/2in 1/4in
5804FT 112 5/8in 3/4in 2-1/2in 1/4in
3404FT 113 3/4in 3/4in 2-1/2in 1/4in
3804FLT 127 3/8in 1/2in 2-1/2in 1/4in
3814FLT 128 3/8in 1in 2-7/8in 1/4in
1204FLT 129 1/2in 1/2in 2-7/16in 1/4in
1214FLT 130 1/2in 1in 2-1/2in 1/4in
1224FLT 131 1/2in 1-1/4in 2-5/8in 1/4in
1404CMB 156 1/4in 3/4in 2-3/4in 1/4in
3804CMB 157 3/8in 1in 3in 1/4in
5804FTAS 167 5/8in 5/16in 2-3/8in 1/4in
7804BTAS 169 7/8in 3/8in 2-5/16in 1/4in
3404H15 178 3/4in 5/8in 2in 1/4in
H1404CMB 567 1/4in 3/4in 2-5/8in 1/4in
H3804CMB 568 3/8in 7/8in 2-3/4in 1/4in

1/2 inch Shank

Part Number Profile Ticket No Cutting Diameter Flute Length Overall Length Shank Diameter
1182FT 115 1-1/8in 1-1/2in 3-1/2in 1/2in
1202FLT 134 1/2in 1/2in 2-9/16in 1/2in
1212FLT 135 1/2in 1in 2-13/16in 1/2in
1202CMB 158 1/2in 1-1/4in 3-11/16in 1/2in
3404H15 178 3/4in 5/8in 2in 1/4in
3402FT 329 3/4in 1-1/4in 3in 1/2in
 

 

   

701 East Joppa Road
Towson, MD 21286 USA

Toll Free 1-800-433-9258

 Copyright © 2002 [OLDHAM Company]. All rights reserved.
Revised: June 23, 2003